<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for horse racing system reviews</title>
	<atom:link href="http://horseracingman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://horseracingman.com</link>
	<description>Review of horseracing systems - horseracing systems review</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Grand Performance&#8230; by Chris</title>
		<link>http://horseracingman.com/2012/01/grand-performance/#comment-22119</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://horseracingman.com/?p=3559#comment-22119</guid>
		<description>Yes, of course we&#039;ll look at it.
Send the details to me using the Contact link to to the left.</description>
		<content:encoded><![CDATA[<p>Yes, of course we&#8217;ll look at it.<br />
Send the details to me using the Contact link to to the left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Racing Trader System Review by Chris</title>
		<link>http://horseracingman.com/2012/01/smart-racing-trader-review/#comment-22118</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://horseracingman.com/?p=3476#comment-22118</guid>
		<description>Without giving too much away, you need to know the result from the previous race and on busy racedays like Saturdays &amp; bank Holidays, this isn&#039;t always the case.</description>
		<content:encoded><![CDATA[<p>Without giving too much away, you need to know the result from the previous race and on busy racedays like Saturdays &#038; bank Holidays, this isn&#8217;t always the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Racing Trader System Review by Paul Whelan</title>
		<link>http://horseracingman.com/2012/01/smart-racing-trader-review/#comment-22117</link>
		<dc:creator>Paul Whelan</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://horseracingman.com/?p=3476#comment-22117</guid>
		<description>Can I ask why it only suits weekday betting please? Cheers, Paul</description>
		<content:encoded><![CDATA[<p>Can I ask why it only suits weekday betting please? Cheers, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Grand Performance&#8230; by John Smith</title>
		<link>http://horseracingman.com/2012/01/grand-performance/#comment-22116</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Tue, 24 Jan 2012 10:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://horseracingman.com/?p=3559#comment-22116</guid>
		<description>Hi,I would like to take part in a trial as myself and a couple of friends do the horses regularly and feel we could do better than most tipsters!  How do we go about it? Will you review us?</description>
		<content:encoded><![CDATA[<p>Hi,I would like to take part in a trial as myself and a couple of friends do the horses regularly and feel we could do better than most tipsters!  How do we go about it? Will you review us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The colour of money&#8230; by Chris</title>
		<link>http://horseracingman.com/2012/01/colour-money/#comment-22115</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://horseracingman.com/?p=3467#comment-22115</guid>
		<description>Hi Ray,
Partners in Profit are going through a difficult spell at present. Any system that provides high-priced winners will suffer from long losing runs.
I think they made a small profit today, though.</description>
		<content:encoded><![CDATA[<p>Hi Ray,<br />
<a href="http://horseracingman.com/PartnersinProfit" style="" target="_blank" rel="nofollow" onmouseover="self.status='partners in profit';return true;" onmouseout="self.status=''">Partners in Profit</a> are going through a difficult spell at present. Any system that provides high-priced winners will suffer from long losing runs.<br />
I think they made a small profit today, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The colour of money&#8230; by Mondo Ray</title>
		<link>http://horseracingman.com/2012/01/colour-money/#comment-22114</link>
		<dc:creator>Mondo Ray</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://horseracingman.com/?p=3467#comment-22114</guid>
		<description>Very disappointed with PIP, having seen their previous stats prior to signing on with them. I tried them for a month, after which I was around £250 down at minimum £2 bets with Betfair. I must say thank you to them for the instant return - no quibble - of my £20+ subs, but the losses I incurred will take a while to recover.</description>
		<content:encoded><![CDATA[<p>Very disappointed with PIP, having seen their previous stats prior to signing on with them. I tried them for a month, after which I was around £250 down at minimum £2 bets with <a href="http://horseracingman.com/betfair-loophole" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://horseracingman.com/betfair-loophole';return true;" onmouseout="self.status=''">Betfair</a>. I must say thank you to them for the instant return &#8211; no quibble &#8211; of my £20+ subs, but the losses I incurred will take a while to recover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Champagne Corks and Festive Flops by Chris</title>
		<link>http://horseracingman.com/2011/12/champagne-corks-festive-flops/#comment-22113</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 30 Dec 2011 14:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://horseracingman.com/?p=3177#comment-22113</guid>
		<description>Hi Ray,
Based upon the daily emails, you would be down at present.
You&#039;d actually be around £74 down at the moment.</description>
		<content:encoded><![CDATA[<p>Hi Ray,<br />
Based upon the daily emails, you would be down at present.<br />
You&#8217;d actually be around £74 down at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Champagne Corks and Festive Flops by admin</title>
		<link>http://horseracingman.com/2011/12/champagne-corks-festive-flops/#comment-22112</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Dec 2011 12:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://horseracingman.com/?p=3177#comment-22112</guid>
		<description>Hi Ray

Are you following the daily selection emails? I&#039;m not sure how you can be that far down, to be honest.

Matt</description>
		<content:encoded><![CDATA[<p>Hi Ray</p>
<p>Are you following the daily selection emails? I&#8217;m not sure how you can be that far down, to be honest.</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Champagne Corks and Festive Flops by Mondo Ray</title>
		<link>http://horseracingman.com/2011/12/champagne-corks-festive-flops/#comment-22111</link>
		<dc:creator>Mondo Ray</dc:creator>
		<pubDate>Fri, 30 Dec 2011 11:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://horseracingman.com/?p=3177#comment-22111</guid>
		<description>I began using PIP on the 14th Dec and using a wary Betfair minimum of £2 have already lost £126 and seen no sign of anything anywhere approaching their claimed 20+% SR. However, I&#039;ll keep going for a fair trial and in expectation of a major upturn in the (near) future.</description>
		<content:encoded><![CDATA[<p>I began using PIP on the 14th Dec and using a wary <a href="http://horseracingman.com/betfair-winners" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://horseracingman.com/betfair-winners';return true;" onmouseout="self.status=''">Betfair</a> minimum of £2 have already lost £126 and seen no sign of anything anywhere approaching their claimed 20+% SR. However, I&#8217;ll keep going for a fair trial and in expectation of a major upturn in the (near) future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BetbotPro Review &#8211; Automated Betting Software by Karl Hall</title>
		<link>http://horseracingman.com/2008/10/betbotpro-review-automated-betting-software/#comment-20192</link>
		<dc:creator>Karl Hall</dc:creator>
		<pubDate>Fri, 11 Nov 2011 17:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingman.com/?p=129#comment-20192</guid>
		<description>Did anyone ever find a system that works with this bot? I have been using it for a while in simulation mode with good results.

Cheers</description>
		<content:encoded><![CDATA[<p>Did anyone ever find a system that works with this bot? I have been using it for a while in simulation mode with good results.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

